This year’s FIFA Women’s World Cup kicks off on 20 July 2023 with co-hosts New Zealand taking on Norway. Know schedule and fixtures of all matches.
Where to watch FIFA Women’s World Cup 2023 live telecast in India
FIFA Women’s World Cup 2023 matches will be telecast live on the DD Sports TV channel in India.
The FIFA Women’s World Cup 2023 is set to be the biggest women’s football tournament yet.
Held in the Oceanic regions of Australia and New Zealand, the competition is scheduled to run from July 20 through to the final exactly a month later on August 20.
Currently world champions USA find themselves in Group E along with the Netherlands, Portugal and Vietnam, whilst European champions England are in Group D alongside China, Denmark and Haiti.
The intercontinental qualification play-offs finished on 23 February 2023, and therefore all spaces in the final competition have now been finalised – with Haiti, Portugal and Panama securing the last three spots.
With all teams now confirmed, here are the finalised groups and schedule for the FIFA Women’s World Cup 2023.
Can European Champions England achieve success on the world stage this year? (2022 Getty Images)
Where is it?
For the first time ever, the Women’s World Cup will be hosted across two countries: Australia and New Zealand. It is also the first to be held in the Southern Hemisphere.
Games will be held in six stadiums across Australia – in Brisbane, Adelaide, Perth, Melbourne and Sydney – and four in New Zealand – in Dunedin, Auckland, Hamilton and Wellington.
FIFA Women’s World Cup 2023 groups
Group | Teams |
---|---|
Group A | New Zealand, Norway, Philippines, Switzerland |
Group B | Australia, Canada, Nigeria, Republic of Ireland |
Group C | Costa Rica, Japan, Spain, Zambia |
Group D | China, Denmark, England, Haiti |
Group E | Netherlands, Portugal, United States, Vietnam |
Group F | Brazil, France, Jamaica, Panama |
Group G | Argentina, Italy, South Africa, Sweden |
Group H | Colombia, Germany, South Korea, Morocco |
FIFA Women’s World Cup 2023 schedule: Group stages
Including live match start times
Date | Match | Time (UTC) | Group | Location |
---|---|---|---|---|
Jul 20, 2023 | New Zealand v Norway | 08:00 | Group A | Eden Park |
Jul 20, 2023 | Australia v Republic of Ireland | 11:00 | Group B | Stadium Australia |
Jul 20, 2023 | Nigeria v Canada | 03:30 | Group B | Melbourne Rectangular Stadium |
Jul 21, 2023, | Philippines v Switzerland | 06:00 | Group A | Dunedin Stadium |
Jul 21, 2023 | Spain v Costa Rica | 08:30 | Group C | Wellington Regional Stadium |
Jul 22, 2023 | United States v Vietnam | 02:00 | Group E | Eden Park |
Jul 22, 2023 | Zambia v Japan | 08:00 | Group C | Waikato Stadium |
Jul 22, 2023 | England v Haiti | 10:30 | Group D | Brisbane Stadium |
Jul 22, 2023 | Denmark v China | 13:00 | Group D | Perth Rectangular Stadium |
Jul 23, 2023 | Sweden v South Africa | 06:00 | Group G | Wellington Regional Stadium |
Jul 23, 2023 | Netherlands v Portugal | 08:30 | Group E | Dunedin Stadium |
Jul 23, 2023 | France v Jamaica | 13:00 | Group F | Sydney Football Stadium |
Jul 24, 2023 | Italy v Argentina | 07:00 | Group G | Eden Park |
Jul 24, 2023 | Germany v Morocco | 09:30 | Group H | Melbourne Rectangular Stadium |
Jul 24, 2023 | Brazil v Panama | 12:30 | Group F | Hindmarsh Stadium |
Jul 25, 2023 | Colombia v South Korea | 03:00 | Group H | Sydney Football Stadium |
Date | Match | Time (UTC) | Group | Location |
---|---|---|---|---|
25 Jul, 2023 | New Zealand v Philippines | 06:30 | Group A | Wellington Regional Stadium |
25 Jul, 2023 | Switzerland v Norway | 09:00 | Group A | Waikato Stadium |
26 Jul, 2023 | Spain v Zambia | 08:30 | Group C | Eden Park |
26Jul, 2023 | Japan v Costa Rica | 06:00 | Group C | Dunedin Stadium |
26 Jul, 2023, | Canada v Republic of Ireland | 13:00 | Group B | Perth Rectangular Stadium |
27 Jul, 2023 | USA v Netherlands | 02:00 | Group E | Wellington Regional Stadium |
27 Jul, 2023 | Portugal v Vietnam | 08:30 | Group E | Waikato Stadium |
27 Jul, 2023 | Australia v Nigeria | 11:00 | Group B | Brisbane Stadium |
28 Jul, 2023 | England v Denmark | 09:30 | Group D | Sydney Football Stadium |
28 Jul, 2023 | Argentina v South Africa | 01:00 | Group G | Dunedin Stadium |
28 Jul, 2023 | China v Haiti | 12:30 | Group D | Hindmarsh Stadium |
29 Jul, 2023 | Sweden v Italy | 08:30 | Group G | Wellington Regional Stadium |
29 Jul, 2023 | France v Brazil | 11:00 | Group F | Brisbane Stadium |
29 Jul, 2023 | Panama v Jamaica | 13:30 | Group F | Perth Rectangular Stadium |
30 Jul, 2023 | Germany v Colombia | 10:30 | Group H | Eden Park |
30 Jul, 2023 | South Korea v Morocco | 11:00 | Group H | Hindmarsh Stadium |
Date | Match | Time (CET) | Group | Location |
---|---|---|---|---|
30 July, 2023 | Norway v Philippines | 08:00 | Group A | Eden Park |
30 July, 2023 | Switzerland v New Zealand | 08:00 | Group A | Dunedid Stadium |
31 July, 2023 | Canada v Australia | 11:00 | Group B | Melbourne Rectangular Stadium |
31 July, 2023 | Japan v Spain | 08:00 | Group C | Wellington Regional Stadium |
31 July, 2023 | Costa Rica v Zambia | 08:00 | Group C | Waikato Stadium |
31 July, 2023 | Republic of Ireland v Nigeria | 11:00 | Group B | Brisbane Stadium |
1 Aug, 2023 | Portugal v USA | 08:00 | Groun E | Eden Park |
1 Aug, 2023 | Vietnam v Netherlands | 08:00 | Group E | Dunedid Stadium |
1 Aug, 2023 | Haiti v Denmark | 12:00 | Group D | Perth Rectangular Stadium |
1 Aug, 2023 | China v England | 11:30 | Group D | Hindmarsh Stadium |
2 Aug, 2023 | Panama v France | 11:00 | Group F | Sydney Football Stadium |
2 Aug, 2023 | Jamaica v Brazil | 11:00 | Group F | Melbourne Rectangular Stadium |
2 Aug, 2023 | South Africa v Italy | 08:00 | Group G | Wellington Regional Stadium |
2 Aug, 2023 | Argentina v Sweden | 08:00 | Group G | Waikato Stadium |
3 Aug, 2023 | South Korea v Germany | 11:00 | Group H | Brisbane Stadium |
3 Aug, 2023 | Morocco v Colombia | 07:00 | Group H | Perth Rectangular Stadium |
FIFA Women’s World Cup 2023 schedule: Knockout stages
Including live match start times
Date | Match | Time (UTC) | Fixture | Location |
---|---|---|---|---|
5 Aug, 2023 | Group A Winner v Group C Runner-up | 06:00 | RO16 1 | Eden Park |
5 Aug, 2023 | Group C Winner v Group A Runner-up | 09:00 | RO16 2 | Wellington Regional Stadium |
6 Aug, 2023 | Group E Winner v Group G Runner-up | 03:00 | RO16 3 | Sydney Football Stadium |
6 Aug, 2023 | Group G Winner v Group E Runner-up | 10:00 | RO16 4 | Melbourne Rectangular Stadium |
7 Aug, 2023 | Group D Winner v Group B Runner-up | 08:30 | RO16 6 | Brisbane Stadium |
7 Aug, 2023 | Group B Winner v Group D Runner-up | 11:30 | RO16 5 | Stadium Australia, Sydney |
8 Aug, 2023 | Group H Winner v Group F Runner-up | 09:00 | RO16 8 | Melbourne Rectangular Stadium |
8 Aug, 2023 | Group F Winner v Group H Runner-up | 12:00 | RO16 7 | Hindmarsh Stadium |
Date | Match | Time (UTC) | Fixture | Location |
---|---|---|---|---|
11 Aug, 2023 | RO16 2 v RO16 4 | 08:30 | QF B | Wellington Regional Stadium |
11 Aug, 2023 | RO16 1 v RO16 3 | 02:00 | QF A | Eden Park |
12 Aug, 2023 | RO16 5 v RO16 7 | 08:00 | QF C | Brisbane Stadium |
12 Aug, 2023 | RO16 6 v RO16 8 | 12:30 | QF D | Stadium Australia |
Date | Match | Time (UTC) | Fixture | Location |
---|---|---|---|---|
15 Aug, 2023 | QF A v QF B | 09:00 | Semi-final 1 | Eden Park |
16 Aug, 2023 | QF C v QF D | 11:00 | Semi-final 2 | Stadium Australia |
The winners of each semi-final fixture will face off in the FIFA Women’s World Cup final on Sunday 20 August at Stadium Australia, Sydney with a kick-off time of 11:00 (UTC).
The runners-up of each semi-final fixture will play each other the day before on Saturday 19 August at 09:00 (UTC) in Brisbane Stadium to battle it out for third place.
Date | Match | Time (UTC) | Fixture | Location |
---|---|---|---|---|
19 Aug, 2023 | Losers: SF A vs SF B | 11:00 | Third place play-off | Lang Park, Brisbane |
20 Aug, 2023 | Winners: SF A vs SF B | 09:00 | Final | Stadium Australia, Sydney |
Where to watch FIFA Women’s World Cup 2023 live?
The 2023 FIFA Women’s World Cup will be broadcast live on BBC and ITV in the UK, as well as on streaming services ITVX and iPlayer. Each service will broadcast alternating fixtures.
In the USA, Fox will be airing all games on its main channel as well as Fox Sports. Spanish-language coverage can be found on Telemundo.
In the co-host nation of Australia, matches will be broadcast on Seven Network and Optus Sport.