Similar to last year, this year too, the majority of athletes from the northeast are from the state of Manipur.
As 11 teams go head-to-head in the 8th season of the country’s most anticipated football tournament, the Indian Super League (ISL), here is a look at all the athletes in the league who come from the Northeastern states of India.
Similar to last year, this year too, the majority of athletes from the northeast are from the state of Manipur.
Here is a list including all northeastern athletes, their ages, states of origin and the clubs they will play for in the Indian Super League 2021-22 football tournament.
TEAM | NAME | AGE | STATE |
ATK Mohun Bagan | Ricky Shabong | 18 | Meghalaya |
ATK Mohun Bagan | Bidyananda Ningthoujam | 23 | Manipur |
ATK Mohun Bagan | Engson Ningombam | 18 | Manipur |
Bengaluru FC | Namgyal Bhutia | 22 | Sikkim |
Bengaluru FC | Roshan Naorem | 22 | Manipur |
Bengaluru FC | Wungngayam Muirang | 22 | Manipur |
Bengaluru FC | Damaitphang Lyngdoh | 18 | Meghalaya |
Bengaluru FC | Suresh Wangjam | 21 | Manipur |
Bengaluru FC | Bidyashagar Khangembam | 23 | Manipur |
Bengaluru FC | Edmund Lalrindika | 22 | Mizoram |
Bengaluru FC | Udanta Singh | 25 | Manipur |
Chennaiyin FC | Jerry Lalrinzuala | 23 | Mizoram |
Chennaiyin FC | Reagan Singh | 30 | Manipur |
Chennaiyin FC | Salam Singh | 25 | Manipur |
Chennaiyin FC | Ninthoinganba Meetei | 20 | Manipur |
Chennaiyin FC | Lallianzuala Chhangte | 24 | Mizoram |
FC Goa | Dheeraj Moirangthem | 21 | Manipur |
FC Goa | Aiban Dohling | 25 | Meghalaya |
FC Goa | Lalhmangaihsanga | 21 | Mizoram |
FC Goa | Makan Chothe | 21 | Manipur |
FC Goa | Nongdamba Naorem | 21 | Manipur |
FC Goa | Radeem Tlang | 26 | Meghalaya |
Hyderabad FC | Lalbiakhlua Jongte | 19 | Mizoram |
Hyderabad FC | Ashish Rai | 22 | Sikkim |
Hyderabad FC | Chinglensana Sing | 24 | Manipur |
Hyderabad FC | Nim Dorjee | 26 | Sikkim |
Hyderabad FC | Pritam Singh | 28 | Manipur |
Hyderabad FC | Halicharan Narzary | 27 | Assam |
Hyderabad FC | Mark Zothanpuia | 19 | Mizoram |
Hyderabad FC | Yasir Mohammad | 23 | Manipur |
Jamshedpur FC | Laldinliana Renthlei | 23 | Mizoram |
Jamshedpur FC | PC Laldinpuia | 24 | Mizoram |
Jamshedpur FC | Ricky Lallawmawma | 30 | Mizoram |
Jamshedpur FC | Boris Singh | 21 | Manipur |
Jamshedpur FC | Komal Thatal | 21 | Sikkim |
Jamshedpur FC | Seiminlen Doungel | 27 | Manipur |
Kerala Blasters FC | Givson Singh | 19 | Manipur |
Kerala Blasters FC | Seityasen Singh | 29 | Manipur |
Kerala Blasters FC | Jeakson Singh | 20 | Manipur |
Kerala Blasters FC | Lalthathanga Khawlhring | 23 | Mizoram |
Kerala Blasters FC | Ruivah Hormipam | 20 | Manipur |
Kerala Blasters FC | Denechandra Meitei | 27 | Manipur |
Mumbai City FC | Chanso Horam | 20 | Manipur |
Mumbai City FC | Lalengmawia Ralte | 21 | Mizoram |
Mumbai City FC | Tondomba Singh | 22 | Manipur |
Mumbai City FC | Bipin Singh | 26 | Manipur |
Mumbai City FC | Pranjal Bhumij | 22 | Assam |
Mumbai City FC | Valpuia Himngthanmawia | 21 | Mizoram |
Mumbai City FC | Huidrom Singh | 22 | Manipur |
Mumbai City FC | Mohamad Rakip | 21 | Manipur |
Mumbai City FC | Mohammad Nawaz | 21 | Manipur |
Mumbai City FC | Phurba Lachenpa | 23 | Sikkim |
NorthEast United FC | Emanuel Lalchhanchhuaha | 19 | Mizoram |
NorthEast United FC | Imran Khan | 27 | Manipur |
NorthEast United FC | Joe Zoherliana | 22 | Mizoram |
NorthEast United FC | Pragyan Medhi | 17 | Assam |
NorthEast United FC | Pragyan Gogoi | 22 | Assam |
NorthEast United FC | Laldanmawia Ralte | 29 | Mizoram |
NorthEast United FC | Lalkhawpuimawia | 29 | Mizoram |
NorthEast United FC | Rochharzela | 23 | Mizoram |
NorthEast United FC | William Lalnunfela | 26 | Mizoram |
NorthEast United FC | Nabin Rabha | 25 | Assam |
NorthEast United FC | Tondonba Singh | 27 | Manipur |
NorthEast United FC | Nikhil Deka | 19 | Assam |
Odisha FC | Isaac Chhakchhuak | 25 | Mizoram |
Odisha FC | Isak Vanlalruatfela | 20 | Mizoram |
Odisha FC | Paul Ramfangzauva | 22 | Mizoram |
Odisha FC | Thoiba Singh | 18 | Manipur |
Odisha FC | Vinit Rai | 24 | Assam |
Odisha FC | CVL Remtluanga | 20 | Mizoram |
Odisha FC | Daniel Lalhlimpuia | 24 | Mizoram |
Odisha FC | Jerry Mawihmingthanga | 24 | Mizoram |
Odisha FC | Gaurav Bora | 23 | Assam |
Odisha FC | Lalhrezuala Sailung | 20 | Mizoram |
Odisha FC | Lalruatthara | 26 | Mizoram |
Odisha FC | Sebastian Thangmuansang | 23 | Manipur |
SC East Bengal | Naorem Singh | 22 | Manipur |
SC East Bengal | Thongkhosiem Haokip | 28 | Manipur |
SC East Bengal | Saikhom Singh | 19 | Manipur |
SC East Bengal | Amarjit Kiyam | 20 | Manipur |
SC East Bengal | Bikash Jairu | 31 | Sikkim |
SC East Bengal | Lalrinliana Hnamte | 18 | Mizoram |
SC East Bengal | Loken Meitei | 24 | Manipur |
SC East Bengal | Songpu Singsit | 22 | Manipur |
SC East Bengal | Jackichand Singh | 29 | Manipur |
SC East Bengal | Wahengbam Luwang | 25 | Manipur |
Where to watch Indian Super League 2021-22 matches?
Viewers can catch all the action from the ISL 2021-22 Season LIVE on Star Sports 2, Star Sports 2 HD, and Star Sports 3 TV channels, Star Sports 1 Hindi, Star Sports 1 HD Hindi TV channels, Star Sports 1 Tamil, Star Sports 1 Telugu, Star Sports 1 Kannada, and Star Sports 1 Bangla regional TV channels. The matches will also be available to stream on Disney+ Hotstar and on Jio TV.